| SRF_601_0: Profile and Structure (RSE) | |||||
| Australian Business Number | Institution Name | ||||
| RSE | |||||
| Reporting Period | Scale Factor | ||||
| Annual | Thousands | ||||
| Reporting Consolidation | |||||
| Solo Books | |||||
| 1. In-house assets held by the RSE | |||||
| 1.1. In-house assets for which the entity has an exemption from APRA | |||||
| 2. Value of assets held in respect of standard employer-sponsored business | |||||
| 3. Standard employer-sponsor details | |||||
| Name | ABN | Member accounts | Members' benefits | ||
| (1) | (2) | (3) | (4) | ||
| 4. Defined benefit sub-funds | |||||
| Identifier | Principal employer-sponsor name | Principal employer-sponsor ABN | |||
| (1) | (2) | (3) | |||
| 5. MySuper products | |||||
| Principal employer-sponsor details (large-employer MySuper only) | |||||
| MySuper identifier | URL | MySuper product type | Name | ABN | |
| (1) | (2) | (3) | (4) | (5) | |
| Generic MySuper product | |||||
| Goodwill MySuper product | |||||
| MySuper product for large employer sponsor | |||||
| 6. Investment options | |||||
| 6.1. How many investment options are offered? | |||||
| 6.2. Details of select investment options | |||||
| Identifier | Member accounts | Members' benefits | Date of last stress test | Defined benefit interests | Default option |
| (1) | (2) | (3) | (4) | (5) | (6) |
| Yes | Yes | ||||
| No | No | ||||
| 7. PST investor information | |||||
| Name | ABN | Amount held by PST investor | Associate | ||
| (1) | (2) | (3) | (4) | ||
| Yes | |||||
| No | |||||
